State | Voting System | Manufacturer | Link |
Alabama | Optical scan and ballot-marking device | ES&S | |
Alaska | Optical scan, hand-counted paper ballots and DRE with VVPAT | Premier Election Solutions (optical scan and DRE with VVPAT) | Voting systems by region |
Arizona | Optical scan, DRE with VVPAT and ballot-marking device | Premier Election Solutions, ES&S and Sequoia | Voting systems by county |
Arkansas | Optical scan, DRE with VVPAT and DRE without VVPAT | ES&S and Danaher | Voting systems by county |
California | Optical scan, DRE with VVPAT and ballot-marking device | Premier Election Solutions, ES&S, Hart InterCivic, Sequoia and DFM Associates | Voting systems by county |
Colorado | Optical scan, hand-counted paper ballots and DRE with d without VVPAT | Premier Election Solutions, ES&S, Sequoia, and Hart InterCivic | Type of voting system by county Voting systems by county |
Connecticut | Optical scan and vote-by-phone system | Premier Election Solutions and IVS (vote-by-phone system) | Optical scan and vote-by-phone system demonstrations |
Delaware | DRE | Danaher | Voting systems |
District of Columbia | Optical scan and DRE | Sequoia | Voting systems |
Florida | Optical scan and DRE | Premier Election Solutions, ES&S and Sequoia | Voting systems by county |
Georgia | DRE | Premier Election Solutions | Voting machines described in HAVA plan |
Hawaii | Optical scan and DRE with VVPAT | Hart InterCIVIC | Information about how to use DREI |
Idaho | Optical scan, punch card, hand-counted paper ballots and ballot-marking device | ES&S (ballot-marking device) | Voting systems by county and ballot-marking device information |
Illinois | Optical scan, DRE with VVPAT and ballot-marking device | Premier Election Solutions, ES&S, Hart InterCivic, Sequoia, and Populex | Voting systems by county |
Indiana | Optical scan, DRE and ballot-marking device | MicroVote, Premier Election Solutions, ES&S, Voting Technologies International | Voting systems by county |
Iowa | Optical scan and ballot-marking device | Premier Election Solutions and ES&S | Voting systems by county |
Kansas | Optical scan, DRE with and without VVPAT, ballot-marking device and hand-counted paper ballot | Premier Election Solutions and ES&S | Voting systems by county |
Kentucky | DRE and optical scan | Hart InterCivic, ES&S, MicroVote, Premier Election Solutions and Danaher | Voting systems by county |
Louisiana | DRE | Sequoia | Voting systems |
Maine | Optical scan, hand-counted paper ballots and vote-by-phone system | Premier Election Solutions, ES&S and IVS (vote-by-phone system) | Press release - vote-by-phone system and more vote-by-phone information |
Maryland | DRE | Premier Election Solutions | Voting systems |
Massachusetts | Optical scan and ballot-marking device | Premier Election Solutions, ES&S and Hart InterCivic | League of Women Voters voting systems by town and accessible voting machines |
Michigan | Optical scan and ballot-marking device | Premier Election Solutions and ES&S | Optical scan and ballot-marking device |
Minnesota | Optical scan and ballot-marking device | Premier Election Solutions and ES&S | Voting systems by county |
Mississippi | DRE with and without VVPAT and optical scan | Premier Election Solutions, ES&S, Advanced Voting Solutions | Touch and Vote Web site
|
Missouri | DRE with VVPAT, optical scan and ballot-marking device | Premier Election Solutions, ES&S, Sequoia and Populex | Voting systems by county |
Montana | Optical scan, hand-counted paper ballots and ballot-marking device | ES&S | Voting systems by county and ballot-marking information |
Nebraska | Optical scan and ballot-marking device | ES&S | Voting systems by county and press release |
Nevada | DRE with VVPAT | Sequoia | |
New Hampshire | Optical scan, hand-counted paper ballots and vote-by-phone system | Premier Election Solutions, ES&S and IVS (vote-by-phone system) | Voting systems by municipality (last updated January 2004) &
News story on vote by phone system |
New Jersey | DRE | Sequoia and Avante | Voting systems by county |
New Mexico | Optical scan and ballot-marking device | ES&S | Press release |
New York | Lever and ballot-marking device | AVM (lever), ES&S (ballot-marking device), and Avante (DRE) | Accessible voting systems by county |
North Carolina | DRE with VVPAT, optical scan and ballot-marking device | ES&S | Voting systems by county |
North Dakota | Optical scan and ballot-marking device | ES&S | Voting systems |
Ohio | DRE with VVPAT, optical scan and ballot-marking device | Premier Election Solutions, ES&S and Hart InterCivic | Voting systems by county |
Oklahoma | Optical scan and vote-by-phone system | ES&S and IVS (vote-by phone system) | HAVA update – page 2 |
Oregon | Optically scanned vote-by-mail ballots and alternative format ballot | IVS (vote-by phone system) | Vote by mail and alternative format ballot |
Pennsylvania | DRE, optical scan and ballot-marking device | ES&S, Premier Election Solutions, Danaher, Sequoia, Hart InterCivic and Advanced Voting Solutions | Voting systems by county |
Rhode Island | Optical scan and ballot-marking device | ES&S | |
South Carolina | DRE | ES&S | Voting system |
South Dakota | Optical scan and ballot-marking device | ES&S | Press release |
Tennessee | Optical scan and DRE | MicroVote, Hart InterCivic, ES&S and Premier Election Solutions | Voting systems by county list Voting systems map |
Texas | DRE, optical scan and ballot-marking device | ES&S, Hart InterCivic, Premier Election Solutions and AccuPoll | Voting systems by county |
Utah | DRE with VVPAT | Premier Election Solutions | Voting system |
Vermont | Optical scan, hand-counted paper ballots and vote-by-phone system | Premier Election Solutions (optical scan)
IVS (vote-by phone system) | Voting systems by town and vote-by-phone information |
Virginia | DRE, optical scan and ballot-marking device | Premier Election Solutions, Sequoia, UniLect, Advanced Voting Solutions, Hart InterCivic and ES&S | Voting systems by county |
Washington | Optical scan, DRE with VVPAT and ballot-marking device | ES&S, Premier Election Solutions, Hart InterCivic and Sequoia | Voting systems by county |
West Virginia | DRE with VVPAT, optical scan, hand-counted paper ballots and ballot-marking device | ES&S | Voting systems by county |
Wisconsin | Optical scan, hand-counted paper ballots, DRE with VVPAT and ballot-marking device | ES&S, Premier Election Solutions, Voting Technologies International, Vote-PAD and Sequoia | Voting systems by municipality |
Wyoming | Optical scan, DRE with VVPAT and ballot-marking device | ES&S and Premier Election Solutions | Voting systems by county |